WF AdIntel
Listed below are the current categories used to profile Advertiser and Brand promotional activity in WF AdIntel.| Major Category | Minor Category | Brands |
| Agricultural Buildings | Crop Grain Floors | 0 |
| Agricultural Buildings | Crop Storage and Accessories | 19 |
| Agricultural Buildings | Domestic Buildings and Accessories | 14 |
| Agricultural Buildings | Environmental Control Heating and Lighting | 91 |
| Agricultural Buildings | Farm Buildings and Accessories | 82 |
| Agricultural Buildings | Livestock Buildings and Accessories | 101 |
| Agricultural Buildings | Livestock Floors | 39 |
| Agricultural Buildings | Prefabricated Structures | 8 |
| Agricultural Buildings | Security Systems | 37 |
| Agricultural Buildings | Utilities | 2 |
| Agricultural Contractors and Services | Agronomy Services | 32 |
| Agricultural Contractors and Services | Construction Services | 34 |
| Agricultural Contractors and Services | Crop Handling Services | 37 |
| Agricultural Contractors and Services | Drainage Services | 26 |
| Agricultural Contractors and Services | Electrical and Engineering Services | 11 |
| Agricultural Contractors and Services | Farm Management Software and Applications | 76 |
| Agricultural Contractors and Services | General Services and Consultancy | 61 |
| Agricultural Contractors and Services | Grain Merchant | 1 |
| Agricultural Contractors and Services | Livestock Veterinary Services | 2 |
| Agricultural Contractors and Services | Property and Architectural Services | 90 |
| Agricultural Contractors and Services | Slurry Lagoons and Accessories | 6 |
| Agricultural Machinery | Balers and Bale Handling | 111 |
| Agricultural Machinery | Chainsaws Benches and Forestry Equipment | 19 |
| Agricultural Machinery | Chemical Sprayers and Applicators | 59 |
| Agricultural Machinery | Combine Harvesters and Accessories | 37 |
| Agricultural Machinery | Composting Equipment | 1 |
| Agricultural Machinery | Cultivation Equipment | 253 |
| Agricultural Machinery | Drainage Equipment | 4 |
| Agricultural Machinery | Drills Planters Rollers and Accessories | 162 |
| Agricultural Machinery | Engines Gearbox Pumps and Generators and Parts | 13 |
| Agricultural Machinery | Fencing Post Drivers and Borers | 31 |
| Agricultural Machinery | Fertiliser and Granular Spreaders | 60 |
| Agricultural Machinery | Forage Harvesters and Wagons | 32 |
| Agricultural Machinery | General Crop Handling | 29 |
| Agricultural Machinery | Grain Handling | 47 |
| Agricultural Machinery | Hand Held and Bench Tools | 7 |
| Agricultural Machinery | Hedge Cutting Trimmers and Brushcutters | 25 |
| Agricultural Machinery | Irrigation Equipment | 20 |
| Agricultural Machinery | Machinery and Spares Dealers | 43 |
| Agricultural Machinery | Miscellaneous Machinery and Accessories | 111 |
| Agricultural Machinery | Mowers Conditioners and Swathers | 63 |
| Agricultural Machinery | Muck and Slurry Spreaders Handlers and Scrapers | 108 |
| Agricultural Machinery | Non-Cereal Harvesters | 10 |
| Agricultural Machinery | Plant and Vehicle Hire | 47 |
| Agricultural Machinery | Produce Packaging and Processing | 26 |
| Agricultural Machinery | Service and Repair | 4 |
| Agricultural Machinery | Silage Handling | 6 |
| Agricultural Machinery | Straw Handling | 4 |
| Agricultural Machinery | Weeders | 3 |
| Agricultural Vehicles | ATVs | 54 |
| Agricultural Vehicles | Cars SUVs and Pickups | 33 |
| Agricultural Vehicles | Loaders and Diggers | 86 |
| Agricultural Vehicles | Tractor Accessories Parts and Servicing | 17 |
| Agricultural Vehicles | Tractor Dealerships | 17 |
| Agricultural Vehicles | Tractors | 134 |
| Agricultural Vehicles | Trailers | 43 |
| Agricultural Vehicles | Trucks | 5 |
| Agriculture General | Agricultural Shows and Sales | 218 |
| Agriculture General | Books Prints Guides Reviews | 4 |
| Agriculture General | Charities | 29 |
| Agriculture General | Cleaning Equipment | 32 |
| Agriculture General | Clothes and Footwear | 44 |
| Agriculture General | Computer Internet and Telecoms Equipment | 9 |
| Agriculture General | Conferences Exhibitions Seminars | 140 |
| Agriculture General | Courses Education and Training | 144 |
| Agriculture General | Disinfectants Chemicals and Cleaning Agents | 60 |
| Agriculture General | Food and Drink General | 45 |
| Agriculture General | Forrestry Landscaping and Haulage | 27 |
| Agriculture General | Fuels and Lubricants | 11 |
| Agriculture General | Garden Centres and Farm Shops | 2 |
| Agriculture General | General Farm Supplies | 7 |
| Agriculture General | Government and Trade Organisations | 49 |
| Agriculture General | Travel Services | 13 |
| Agriculture General | Wheels and Tyres | 69 |
| Agrivet Publishers | Conferences and Exhibitions | 66 |
| Agrivet Publishers | CPD and Training | 26 |
| Agrivet Publishers | Miscellaneous | 143 |
| Agrivet Publishers | Recruitment | 11 |
| Agrivet Publishers | Subscriptions | 51 |
| Corporate | General Corporate | 165 |
| Corporate | Recruitment | 19 |
| Crop Fertilisers and Growth Regulators | Biostimulants | 24 |
| Crop Fertilisers and Growth Regulators | Fertiliser Packaging | 1 |
| Crop Fertilisers and Growth Regulators | Growth Regulators and Foliar Feeds | 25 |
| Crop Fertilisers and Growth Regulators | Mineral Fertilisers | 44 |
| Crop Fertilisers and Growth Regulators | Other Fertilisers | 98 |
| Crop Fertilisers and Growth Regulators | Slurry Additives | 9 |
| Crop Fertilisers and Growth Regulators | Trace Elements | 11 |
| Crop Fertilisers and Growth Regulators | Wholesalers | 1 |
| Crop Protection | Crop Protection Corporate | 3 |
| Crop Protection | Dryers Grain Floors and Environment Control | 3 |
| Crop Protection | Fungicides | 55 |
| Crop Protection | Herbicides | 67 |
| Crop Protection | Miscellaneous Chemicals | 2 |
| Crop Protection | Pesticides and Insecticides | 32 |
| Crop Protection | Rodent and Pest Control | 16 |
| Crop Protection | Seed Treatment | 15 |
| Crop Protection | Spray Surfactants and Agents and Desiccators | 1 |
| Crop Seeds | Cover Crops | 3 |
| Crop Seeds | Crop Management Applications GPS and Software | 9 |
| Crop Seeds | Forage Crops | 7 |
| Crop Seeds | Fruit | 5 |
| Crop Seeds | Grass Seed | 5 |
| Crop Seeds | Herbage | 4 |
| Crop Seeds | Maize | 27 |
| Crop Seeds | Oilseed Rape | 40 |
| Crop Seeds | Other Seeds | 49 |
| Crop Seeds | Peas and Beans | 10 |
| Crop Seeds | Potatoes | 17 |
| Crop Seeds | Seeds Corporate | 5 |
| Crop Seeds | Spring Barley | 19 |
| Crop Seeds | Spring Linseed | 1 |
| Crop Seeds | Spring Oats | 4 |
| Crop Seeds | Spring Wheat | 8 |
| Crop Seeds | Sugar Beet | 20 |
| Crop Seeds | Vegetables | 47 |
| Crop Seeds | Winter Barley | 20 |
| Crop Seeds | Winter Oats | 2 |
| Crop Seeds | Winter Wheat | 64 |
| Energy and Environment | Environmental Protection | 1 |
| Energy and Environment | Recycling and Waste Management | 28 |
| Energy and Environment | Solar and Renewable Energy | 127 |
| Equine Breeding | Breeding Services | 0 |
| Equine Equipment | Equine Grooming | 1 |
| Equine Equipment | Equine Software and Applications | 0 |
| Equine Equipment | Saddles and Tack | 0 |
| Equine Equipment | Stables Feeding and Fittings | 0 |
| Equine Health | Antibiotics | 1 |
| Equine Health | Dental | 1 |
| Equine Health | Diagnostic Services | 3 |
| Equine Health | Other Pharmacologicals | 11 |
| Equine Health | Pain Management | 3 |
| Equine Health | Parasiticides | 6 |
| Equine Health | Vaccines | 6 |
| Equine Health | Woundcare | 0 |
| Equine Nutrition | Equine Feed | 11 |
| Equine Nutrition | Equine Feed Supplement | 2 |
| Farm Finance and Legal | Banking Services | 21 |
| Farm Finance and Legal | Finance Insurance and Pensions | 55 |
| Farm Finance and Legal | Legal Services | 41 |
| Farm Finance and Legal | Other Financial Services | 75 |
| Farm Finance and Legal | Property Services | 2 |
| Livestock Breeding | Artificial Insemination Services | 29 |
| Livestock Breeding | Breeding and AI Related Equipment | 6 |
| Livestock Breeding | Breeding Software and Applications | 11 |
| Livestock Breeding | Cattle Breeders | 53 |
| Livestock Breeding | Pig Breeders | 19 |
| Livestock Breeding | Poultry Breeders | 17 |
| Livestock Breeding | Sheep Breeders | 23 |
| Livestock Breeding | Societies and Associations | 20 |
| Livestock Ectoparasiticides | Drenches Plunges and Sprays | 24 |
| Livestock Endoparasiticides | Cattle Enterics | 18 |
| Livestock Endoparasiticides | Pig Enterics | 1 |
| Livestock Endoparasiticides | Poultry Enterics | 3 |
| Livestock Endoparasiticides | Sheep Enterics | 14 |
| Livestock Feeding Equipment | Cattle Feeding Equipment | 25 |
| Livestock Feeding Equipment | Feed Wagons and Boxes | 38 |
| Livestock Feeding Equipment | General Feed Storage | 4 |
| Livestock Feeding Equipment | Other Feeding Equipment | 7 |
| Livestock Feeding Equipment | Pig Feeding Equipment | 10 |
| Livestock Feeding Equipment | Poultry Feeding Equipment | 3 |
| Livestock Feeding Equipment | Sheep Feeding Equipment | 2 |
| Livestock Feeding Equipment | Silage Treatments | 30 |
| Livestock Feeding Equipment | Silage Wrappers | 16 |
| Livestock Handling Equipment | Abattoir and Product Processing | 3 |
| Livestock Handling Equipment | Animal Weighers | 7 |
| Livestock Handling Equipment | Bedding | 33 |
| Livestock Handling Equipment | Cattle Handling | 67 |
| Livestock Handling Equipment | Footbath | 2 |
| Livestock Handling Equipment | Herd Management Applications and Software | 24 |
| Livestock Handling Equipment | Milking Pasteurising and Cooling Equipment | 44 |
| Livestock Handling Equipment | Other Livestock Equipment | 33 |
| Livestock Handling Equipment | Pig Handling | 20 |
| Livestock Handling Equipment | Poultry Handling | 21 |
| Livestock Handling Equipment | Sheep Handling | 21 |
| Livestock Handling Equipment | Tags and Tagging Equipment | 8 |
| Livestock Health | Antibiotics | 9 |
| Livestock Health | Antifungals | 1 |
| Livestock Health | Cardiovascular | 0 |
| Livestock Health | Cattle Vaccines | 41 |
| Livestock Health | Chemotherapy | 0 |
| Livestock Health | Corporate | 3 |
| Livestock Health | Corticosteroids | 0 |
| Livestock Health | Dental | 0 |
| Livestock Health | Diagnostic Kits | 5 |
| Livestock Health | Diagnostic Services | 3 |
| Livestock Health | Diorrhea and Scours Treatments | 2 |
| Livestock Health | Drinking Water Treatments | 4 |
| Livestock Health | ENT treatments | 1 |
| Livestock Health | Epilepsy and Neorology | 0 |
| Livestock Health | General Anaesthetics | 0 |
| Livestock Health | Hoof Care | 17 |
| Livestock Health | Insulin | 0 |
| Livestock Health | Intramammaries Dry Cow | 15 |
| Livestock Health | Intramammaries Lactating Cow | 7 |
| Livestock Health | Livestock Grooming | 1 |
| Livestock Health | Local Anaesthetics | 0 |
| Livestock Health | Other hormones | 1 |
| Livestock Health | Pain Management | 4 |
| Livestock Health | Pig Vaccines | 31 |
| Livestock Health | Poultry Vaccines | 22 |
| Livestock Health | Renal | 0 |
| Livestock Health | Respiratory | 3 |
| Livestock Health | Sex Hormones | 5 |
| Livestock Health | Sheep Vaccines | 13 |
| Livestock Health | Udder Washes and Topical Antiseptics | 22 |
| Livestock Health | Wellbeing | 1 |
| Livestock Health | Woundcare | 1 |
| Livestock Nutrition | Calf Milk Replacers | 79 |
| Livestock Nutrition | Cattle Feed | 79 |
| Livestock Nutrition | Cattle Feed Supplement | 122 |
| Livestock Nutrition | Feed Milling | 2 |
| Livestock Nutrition | General Feed Supplements | 12 |
| Livestock Nutrition | Hay Straw and Silage | 2 |
| Livestock Nutrition | Lamb Milk Replacers | 13 |
| Livestock Nutrition | Livestock Corporate | 14 |
| Livestock Nutrition | Livestock Probiotics | 8 |
| Livestock Nutrition | Nutrition Management Applications and Software | 11 |
| Livestock Nutrition | Pig Feed | 32 |
| Livestock Nutrition | Pig Feed Supplement | 14 |
| Livestock Nutrition | Poultry Feed | 22 |
| Livestock Nutrition | Poultry Feed Supplement | 34 |
| Livestock Nutrition | Rehydration and Ketosis Treatments | 12 |
| Livestock Nutrition | Sheep Feed | 22 |
| Livestock Nutrition | Sheep Feed Supplement | 19 |
| Livestock Nutrition | Vitamin and Mineral Preparations | 46 |
| Miscellaneous | Lifestyle | 10 |
| Miscellaneous | Media Agencies | 3 |
| Pet General | Breeders | 0 |
| Pet General | Charities | 4 |
| Pet General | Kennels | 0 |
| Pet General | Microchipping and Tracking | 11 |
| Pet General | Pet Accesories | 3 |
| Pet General | Pet Conferences and Shows | 4 |
| Pet General | Societies | 1 |
| Pet General | Training and Courses | 12 |
| Pet Health | Anaesthetics | 3 |
| Pet Health | Antibiotics | 0 |
| Pet Health | Anxiety Treatments and Supplements | 2 |
| Pet Health | Cardiovascular | 6 |
| Pet Health | Chemotherapy | 2 |
| Pet Health | Dental | 15 |
| Pet Health | Diagnostic Kits | 1 |
| Pet Health | Diagnostic Services | 2 |
| Pet Health | Digestion Diarrhea | 2 |
| Pet Health | Emetics | 3 |
| Pet Health | ENT treatments | 6 |
| Pet Health | Epilepsy and Neurology | 2 |
| Pet Health | Eye Treatments | 4 |
| Pet Health | Insulin | 2 |
| Pet Health | Mobile Applications and Software | 4 |
| Pet Health | Other hormones | 3 |
| Pet Health | Pain Management | 24 |
| Pet Health | Parasiticides | 26 |
| Pet Health | Renal | 1 |
| Pet Health | Respiratory | 3 |
| Pet Health | Woundcare and Dermatological | 6 |
| Pet Nutrition | Food Supplements | 12 |
| Pet Nutrition | Other Food Products | 5 |
| Pet Nutrition | Pet Food | 39 |
| Veterinary Practices and Services | Building and Facilities Management | 1 |
| Veterinary Practices and Services | Clothes and Footwear | 2 |
| Veterinary Practices and Services | Contract Manufacture and Specials | 1 |
| Veterinary Practices and Services | Dental Equipment | 1 |
| Veterinary Practices and Services | Diagnostic Equipment | 25 |
| Veterinary Practices and Services | Diagnostic Services | 6 |
| Veterinary Practices and Services | Group Corporate | 3 |
| Veterinary Practices and Services | Medical and Surgical Equipment | 23 |
| Veterinary Practices and Services | Online Pharmacies | 1 |
| Veterinary Practices and Services | Other Equipment | 10 |
| Veterinary Practices and Services | Pet Insurance | 1 |
| Veterinary Practices and Services | Practice Corporate | 2 |
| Veterinary Practices and Services | Practice Management Software | 6 |
| Veterinary Practices and Services | Referral Services | 22 |
| Veterinary Practices and Services | Veterinary Services | 9 |
| Veterinary Practices and Services | Veterinary Societies | 4 |
| Veterinary Practices and Services | Wholesaler and Distribution Services | 6 |
WF AdIntel offers a wide range of reporting formats, all of which are highly adaptable.
For a more detailed discussion call Graham Lawton, Technical Director, on 01628 488344.